Compare Low or No-Fee Bank Accounts and Find Your Perfect Fit
Discover the Best Bank Account for Your Needs with our Comparison Tool
Compare Low/No-Fee Bank Accounts for Barrier-Free Banking with Bank On Greater Milwaukee and learn more about the Bank On National Account Standards here.
| Financial Institution | Account Name | Minimum Opening Deposit | Minimum Balance | Monthly Fee | Open Online | Checkless | *Non-custodial | hf:tax:pa_minimum-opening-balance | hf:tax:pa_minimum-balance | hf:tax:pa_monthly-fee | hf:tax:pa_online-open | hf:tax:pa_checkless | hf:tax:pa_non-custodial | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bank Five Nine | Achieve Checking | $25.00 | $0.00 | $5.00 | No | Yes | No | 25-00 | 0-00 | 5-00 | no | yes | no | |
| BMO | Smart Money Account | $25.00 | $0.00 | $5.00 | Yes | No | No | 25-00 | 0-00 | 5-00 | yes | no | no | |
| Chase | Secure Banking | $0.00 | $0.00 | $4.95 | Yes | Yes | No | 0-00 | 0-00 | 4-95 | yes | yes | no | |
| CIBC | Easy Path Access | $0.00 | $0.00 | $0.00 | No | Yes | No | 0-00 | 0-00 | 0-00 | no | yes | no | |
| First Federal of WI | First Start Checking | $0.00 | $0.00 | $5.00 | No | No | No | 0-00 | 0-00 | 5-00 | no | no | no | |
| Horicon Bank | Take Flight Checking | $0.00 | $0.00 | $0.00 | No | No | No | 0-00 | 0-00 | 0-00 | no | no | no | |
| Johnson Financial Group | Digital Checking | $25.00 | $0.00 | $0.00 | Yes | Yes | No | 25-00 | 0-00 | 0-00 | yes | yes | no | |
| Old National Bank | EZ Access Checking | $10.00 | $0.00 | $4.95 | No | Yes | No | 10-00 | 0-00 | 4-95 | no | yes | no | |
| Peoples State Bank | Balance Banking | $25.00 | $0.00 | $5.00 | Yes | No | No | 25-00 | 0-00 | 5-00 | yes | no | no | |
| PNC | Foundation Checking | $0.00 | $0.00 | $5.00 | No | No | No | 0-00 | 0-00 | 5-00 | no | no | no | |
| Prime Financial Credit Union | Clear Access Banking | $0.00 | $0.00 | $0.00 | Yes | Yes | No | 0-00 | 0-00 | 0-00 | yes | yes | no | |
| Self-Help Federal Credit Union | Access Checking | $10.00 | $0.00 | $5.00 | No | Yes | No | 10-00 | 0-00 | 5-00 | no | yes | no | |
| Summit Credit Union* | Balance Account | $25.00 | $0.00 | $5.00 | Yes | Yes | Yes | 25-00 | 0-00 | 5-00 | yes | yes | yes | |
| The Equitable Bank | EZ Checking | $0.00 | $0.00 | $5.00 | No | Yes | No | 0-00 | 0-00 | 5-00 | no | yes | no | |
| US Bank | Safe Debit Account | $25.00 | $0.00 | $4.95 | Yes | Yes | No | 25-00 | 0-00 | 4-95 | yes | yes | no | |
| Waterstone Bank | Stepping Stone Checking | $25.00 | $0.00 | $0.00 | No | Yes | No | 25-00 | 0-00 | 0-00 | no | yes | no | |
| Wells Fargo | Clear Access Banking | $25.00 | $0.00 | $5.00 | Yes | Yes | No | 25-00 | 0-00 | 5-00 | yes | yes | no |
*Non-custodial account available – this is a financial account where the account holder has sole control and ownership of their assets, without relying on a third-party custodian such as a parent or guardian.




(414) 562-9904
1915 N Dr. Martin Luther King Drive