Compare Low or No-Fee Bank Accounts and Find Your Perfect Fit
Discover the Best Bank Account for Your Needs with our Comparison Tool
Compare Low/No-Fee Bank Accounts for Barrier-Free Banking with Bank On Greater Milwaukee and learn more about the Bank On National Account Standards here.
| Financial Institution | Account Name | Minimum Opening Deposit | Minimum Balance | Monthly Fee | Open Online | Checkless | *Non-custodial | |
|---|---|---|---|---|---|---|---|---|
| Bank Five Nine | Achieve Checking | $25.00 | $0.00 | $5.00 | No | Yes | No | |
| BMO | Smart Money Account | $25.00 | $0.00 | $5.00 | Yes | No | No | |
| Chase | Secure Banking | $0.00 | $0.00 | $4.95 | Yes | Yes | No | |
| CIBC | Easy Path Access | $0.00 | $0.00 | $0.00 | No | Yes | No | |
| First Federal of WI | First Start Checking | $0.00 | $0.00 | $5.00 | No | No | No | |
| Horicon Bank | Take Flight Checking | $0.00 | $0.00 | $0.00 | No | No | No | |
| Johnson Financial Group | Digital Checking | $25.00 | $0.00 | $0.00 | Yes | Yes | No | |
| Old National Bank | EZ Access Checking | $10.00 | $0.00 | $4.95 | No | Yes | No | |
| Peoples State Bank | Balance Banking | $25.00 | $0.00 | $5.00 | Yes | No | No | |
| PNC | Foundation Checking | $0.00 | $0.00 | $5.00 | No | No | No | |
| Prime Financial Credit Union | Clear Access Banking | $0.00 | $0.00 | $0.00 | Yes | Yes | No | |
| Self-Help Federal Credit Union | Access Checking | $10.00 | $0.00 | $5.00 | No | Yes | No | |
| Summit Credit Union* | Balance Account | $25.00 | $0.00 | $5.00 | Yes | Yes | Yes | |
| The Equitable Bank | EZ Checking | $0.00 | $0.00 | $5.00 | No | Yes | No | |
| US Bank | Safe Debit Account | $25.00 | $0.00 | $4.95 | Yes | Yes | No | |
| Waterstone Bank | Stepping Stone Checking | $25.00 | $0.00 | $0.00 | No | Yes | No | |
| Wells Fargo | Clear Access Banking | $25.00 | $0.00 | $5.00 | Yes | Yes | No |
*Non-custodial account available – this is a financial account where the account holder has sole control and ownership of their assets, without relying on a third-party custodian such as a parent or guardian.




(414) 562-9904
1915 N Dr. Martin Luther King Drive